| September 2011 |
| Course | Dates | Network Members Fee | Early Bird Network Members Fees | Non Members Fee |
| Practical Project Management - 2 Day Course | 27-28 Sept | €450 | €410 | €636 |
| Masterclass in Credit Risk Management | 7 & 8 Sept | €1,200 | €1,100 | €1,600 |
| NEW -Introduction to Investment Management | 20-Sep | €290 | €240 | €330 |
| NEW - Masterclass in Bank Asset & Liability Management | 21 & 22 Sept | €1,200 | €1,100 | €1,600 |
| NEW - Working with Microsoft Visio - 1 Day | 21-Sep | €300 | €275 | €450 |
| NEW - Microsoft Project Essentials - 2 Days | 22-23 Sept | €450 | €410 | €636 |
| IFRS for Investment Funds | 27-Sep | €340 | €310 | €500 |
| Prince 2 Conversion to Practitioners Certificate (3 Day Course) | 28 -30 Sept | €600 | €550 | €850 |
| NEW - IFRS for Investment Funds UPDATE | 28-Sep | €160 | €150 | €250 |
| NEW - Anti Money Laundering & Counter Terrorist Financing for Senior Managers - 1/2 Day Update | 29-Sep | €217 | €200 | €290 |
| October 2011 |
| Course | Dates | Network Members Fee | Early Bird Network Members Fees | Non Members Fee |
| Professional Certificate in Leveraging Innovation in Global Financial Services | Oct | €2,025 | €1,890 | €2,700 |
| NEW - Management of Risk (M_O_R) Foundation Certificate - 3 Days | 3-5 Oct | €600 | €550 | €850 |
| US GAAP for Investment Funds | 04-Oct | €340 | €310 | €500 |
| Master Class in Market Risk Management | 5 & 6 Oct | €1,200 | €1,100 | €1,600 |
| NEW - MSP - Managing Successful Programmes (Foundations Certificate) | 10-12 Oct | €600 | €550 | €850 |
| UCITS for Hedge Funds | 11-Oct | €280 | €260 | €500 |
| Masterclass in Enterprise Wide Integrated Risk Management | 19 & 20 Oct | €1,200 | €1,100 | €1,600 |
| NEW - Masterclass in Governance in IFS | 24 & 25 Oct | €1,200 | €1,100 | €1,600 |
| NEW - Derivatives | 25 Oct | €280 | €260 | €500 |
| NEW - OTC Derivatives | 26 Oct | €280 | €260 | €500 |
| NEW - US GAAP v IFRS v Irish GAAP for Investment Funds | 27 Oct | €340 | €310 | €500 |
| NEW – Introduction to US Tax Reporting | 28 Oct | €160 | €150 | €250 |
| November 2011 |
| Course | Dates | Network Members Fee | Early Bird Network Members Fees | Non Members Fee |
| NEW - Masterclass in Operational Risk Management | 17 & 18 Nov | €1,200 | €1,100 | €1,600 |
| NEW - Professional Certificate in Advanced Complex Financial Instruments in IFS | Nov | €2,820 | €2,635 | €3,765 |